Registered Participants and Workshop Allocations

27th Annual Psychology Teachers' Conference - Friday 28th February 2025


Name School Session 1 Session 2 Session 3 Session 4
Absolom, Courtney Good News Lutheran College 26 17 28 14
Abu-Rgeef, Noor Australian Islamic College Kewdale 13 4 29 1
Adams, Natalie Newcomb Secondary College 20 22 21 19
Adin-James, Caitlyn Bacchus Marsh College 9 4 6 2
Ahmad, Hajra Darul Ulum College of Victoria 23 15 27 28
Aiashi , Aiman Aquinas College 22 3 11 27
Albrecht, Madeleine Dimboola Memorial Secondary College 13 21 18 28
Alesevic, Samira East Preston Islamic College 15 21 24 27
Alexander, Laura St Thomas Aquinas College 5 4 6 7
Allman, Layne Lavalla Catholic College 10 4 11 6
Alsan, Cemile Candan Mill Park Secondary College 9 4 11 25
Ammouche, Yusuf Ilim College 21 15 22 25
Anderson, Katelin St Joseph's College, Mildura 26 22 28 19
Anderton, David St Margaret's Berwick Grammar 20 26 24 31
Andrea, Alison Bendigo Senior Secondary College 22 21 18 1
Apostolidis, Rebecca Lowther Hall Anglican Grammar School 26 16 24 19
Archer, Niketa Glen Eira College 22 21 27 28
Ardley, Kerrie Scotch College 0 0 0 0
Arnold, Brooke Kardinia International College 20 29 21 27
Atchison, Amy Brighton Grammar School 23 3 21 19
Atiya, Amera Al Siraat College 15 16 28 27
Augustin, Ann Maria Keysborough Secondary College 12 4 8 7
Baglin, Sarah St Anne's College 13 26 29 25
Baigel, Justin Star of the Sea College 23 19 28 25
Bairstow, Lisa Donvale Christian College 9 29 8 25
Baker, Kynan Casterton Secondary College 13 21 24 19
Baker, Rani Lauriston Girls' School 15 3 24 27
Baker, Tara Mater Christi College 20 22 21 28
Balme, Thomas Glen Eira College 22 19 28 25
Banks, Amanda Nagle College 5 19 6 7
Barbaro, Stephanie Rosehill Secondary College 20 22 28 19
Barker, Adrienne Elisabeth Murdoch College 9 26 8 6
Barry, Merriki Monivae College 13 15 21 14
Bartlett, Rebecca Christian College Geelong 23 22 19 25
Bashford, Sophie Psychologist - 2024 Olympic Cycling Team 32 0 0 0
Bates, Chelsea Richmond High School 20 26 24 28
Bath, Rebecca Mazenod College 9 26 24 28
Baulch, Emma St Kevin's College 5 4 29 6
Baxter, Kara Strathcona Girls Grammar School 0 0 0 25
Beecher , Alissa Williamstown High School 15 16 19 14
Bell, Ashleigh 22 22 24 0
Bell, Melanie St Peter's College 10 19 29 28
Bennett, David St Margaret's Berwick Grammar 9 22 6 7
Bianchin, Julia Essendon Keilor College 22 19 24 27
Biggs, Alacia Chairo Christian School 15 16 21 19
Bjelan, Amanda Belgrave Heights Christian School 10 21 11 27
Blake, Hannah Newhaven College 20 17 21 14
Blaney, Sarah Ringwood Secondary College 26 19 28 14
Bleazby, Emma Vermont Secondary College 20 29 21 1
Blitsas, Elaini Elwood College 9 3 28 25
Bokelund, Kyla Elevation Secondary College 0 4 11 28
Bonaccorso, Rebeca Mernda Central College 26 29 28 27
Bongetti, Amelia Academy of Mary Immaculate 15 16 18 14
Bonnor, Britney Keysborough Secondary College 26 29 6 7
Booth, Rylee St Patrick's College 26 29 24 25
Botros, Mira Beaconhills College, Berwick 23 29 11 25
Boubis, Peter Kew High School 22 15 27 14
Bradley, Kenna Strathmore Secondary College 0 19 19 19
Bradley, Sue-Anne Catherine McAuley College Bendigo 9 3 8 7
Bradshaw, Phoebe Newcomb Secondary College 9 22 27 1
Brady, Kelly St Catherine's School 12 26 11 31
Brenkovich, Alaska Broadford Secondary College 13 26 21 25
Brick, Simone Padua College 26 19 24 28
Brockhus, Nick Emmaus College 23 26 29 19
Brooks, Jasmeyn Damascus College 10 4 6 7
Brooks, Melanie Hume Anglican Grammar 32 3 29 6
Brown, Allison Elisabeth Murdoch College 0 21 27 31
Buchan, Rebecca Norwood Secondary College 10 29 11 28
Bunning, Kelly Avila College 20 19 21 25
Burdett, Samuel Crusoe Secondary College 12 3 27 2
Burnett, Isaac Swan Hill College 23 26 29 14
Burns, Greta Cranbourne Secondary College 10 29 27 25
Burns, Victoria Assumption College 20 22 28 2
Burridge, Kris Thornbury High School 15 21 19 27
Buskes, Janet Donvale Christian College 32 29 11 27
Byers, Dianne Our Lady of the Sacred Heart College 15 16 18 19
Cagrier, Petek Taylors Lakes Secondary College 20 29 18 1
Callaghan, Nadine Aquinas College 12 26 11 6
Calleja, Chris Ballarat Clarendon College 32 22 27 2
Cameron, Abbie The Hamilton and Alexandra College 13 15 18 1
Caminiti, Julian Melbourne Girls' College 13 4 19 25
Campbell , Naomi Hume Central Secondary College 20 19 21 28
Carbines, Thea Gordon TAFE 23 19 18 14
Carlisle, Alice St Peter's College, Cranbourne 20 26 28 19
Carter-Donald, Monique Overnewton Anglican College 23 26 19 25
Cassar, Joshua Kurunjang Secondary College 12 4 29 25
Cerra, Renee Lalor Secondary College 9 26 11 1
Chait, Merav Box Hill High School 10 21 19 7
Chan, Joanne Rosebud Secondary College 26 22 19 28
Chittleborough, Scott John Monash Science School 22 19 18 6
Christian, Camilla Edinburgh College 20 16 18 1
Clark, Alex Kambrya College 20 21 28 1
Clark, Katelyn Damascus College 9 4 6 7
Clarke, Lorenne Copperfield College 22 21 18 25
Clarkson, Emmalene Box Hill High School 20 29 27 25
Cleve, Lynleigh Lakeview Senior College 23 21 18 28
Cocking, Robyn Oberon High School 10 29 11 27
Coffey, Stephanie Birchip P-12 School 10 4 11 6
Collings, Chelsea Wantirna College 13 3 19 27
Conte, Alessio Thornbury High School 13 15 18 14
Coolledge, Chloe Whittlesea Secondary College 26 21 19 28
Coonan , Julie Braemar College 22 21 24 25
Cornish, Hayley Cornish College 10 26 21 25
Coventry, Morgan Edenhope College 12 19 18 28
Crassini, Emma Geelong Grammar School 0 0 30 0
Croft, Annie Warrnambool College 9 4 6 27
Crook, Erin FCJ College 5 29 6 7
Cross, Olly Ruyton Girls School 15 21 11 19
Curigliano, Frank Korowa Anglican Girls' School 15 3 19 14
Curling, Bridget Kyabram P-12 College 22 26 18 19
D'Elia, Kathryn Goulburn Valley Grammar School 23 19 0 14
D'sa, Denzel Glenroy Secondary College 13 19 28 14
Dalton, Lee Kingswood College 12 3 19 25
Daly, Rachel Western Heights College 9 4 11 6
Davidson, Maggie Boronia K-12 College 26 21 18 27
Davidson, Matt Wurun Senior Campus 20 29 27 19
Davine, Helen Marist Sion College 20 26 18 19
Dawes, Rebecca Woodmans Hill Secondary College 26 22 21 19
Dawson, Molly St Helena Secondary College 20 22 18 6
De Grandi, David Sacred Heart College 22 21 29 19
De Luna, Ruby Manor Lakes P-12 College 12 3 8 27
De Pasquale, Jessica Springside West Secondary College 12 4 11 6
De Zilva, Jessica Christway College 20 26 28 1
De Zilva, Onella St Leonard's College 22 19 21 25
Dean, Amy Mentone Grammar 5 4 11 19
Delosa, Crystal Loyola College 26 19 18 14
Dench, Hayley Aitken College 20 26 18 25
Dennaoui, Amenah Ilim College 20 22 27 28
Densley, Jessica Elisabeth Murdoch College 10 26 8 25
Dickson, Jo St Columba's College 22 29 19 25
Dixon, Katherine Star of the Sea College & Monash University 20 29 21 31
Dixon, Scott Iona College Geelong 32 4 8 7
Dodson, Bethany Heritage College Knox 5 4 11 6
Dolbel, Georgia De La Salle College 13 15 18 14
Donohue, Casey Edgars Creek Secondary College 26 29 28 27
Doumas, Jaime Maffra Secondary College 20 22 28 14
Dube, Leanne Hillcrest Christian College 20 17 8 14
Dunwoody, Ali Carey Baptist Grammar School 5 19 27 25
Eddy, Joanne Caulfield Grammar School 20 19 18 27
Edwards, Justine Mater Christi College 9 29 24 25
Ekberg, Noah Melbourne Grammar School 22 19 28 2
Elder, Jan Wycheproof P-12 College 26 21 28 14
Ellis, Suzanne Derrinallum College 13 21 27 19
Ellul, Anthony Greensborough College 10 4 11 27
Ellul, Carolyn St Peter's College 20 19 21 28
Emanuel, Natalia Flinders Christian Community College 10 21 27 25
Erwin, Mel Prahran High School 20 29 28 25
Eshius, Natasha Haileybury College 26 26 28 28
Ewart, Renee Notre Dame College 22 29 27 25
Fabris, Sarah Cambridge University Press & Assessment 26 29 28 2
Falcone, James Caulfield Grammar School 5 4 6 25
Fanning, Rebecca Elwood College 20 19 18 25
Farrugia, Vanessa The Lakes South Morang College 22 21 19 25
Fayad, Inass Sirius College 9 29 6 7
Fenton, Natasha Catholic College Wodonga 9 4 6 27
Fernando , Sachitra Alkira Secondary College 5 4 29 6
Fierro, Lolita Clonard College 23 21 18 25
Finlayson, Sonia Marymede Catholic College 22 21 24 27
Fioreli, Maddison Ringwood Secondary College 23 26 27 19
Fitzgerald, Michaela Kardinia International College 22 19 28 27
FitzGerald, Molly St Margaret's Berwick Grammar 12 3 6 7
Fitzgerald, Natalie Rosehill Secondary College 26 19 28 25
Flynn, Shona Star of The Sea College 26 4 11 6
Foran , Michelle St Kevin's College 20 16 18 28
Ford, Emma The University of Melbourne 0 22 27 14
Forrest, Mathew Westall Secondary College 5 26 24 1
Fox, Sophie St Josephs College Mildura 13 22 21 19
Free, Samantha North Geelong Secondary College 20 21 24 19
Garland, Emma Macleod College 9 21 28 6
Gaunt, Archie Greensborough College 13 29 27 7
Ghensi, Bronwyn Kew High School 10 21 27 19
Giannoukos, James Marcellin College 26 21 19 27
Gissing, Nick Wodonga Senior Secondary College 13 19 29 27
Glaubitz, Paul Firbank Grammar School 13 26 19 25
Goodall, Jessica Craigieburn Secondary College 13 26 11 25
Gregory, Laura Wesley College 20 19 28 14
Griffiths, Madalene Notre Dame College 13 26 19 28
Grimm, Hannah Prahran High School 10 4 6 7
Grinton, Linda Bendigo Senior Secondary College 15 17 18 14
Guidara, Laura Casey Grammar School 22 26 27 19
Gunathilake, Nellie The King David School 20 21 27 28
Gunuc, Jayde Aitken College 23 19 18 27
Gurusinghe, Renorine McClelland College 5 4 6 27
Haddock, Allison Alkira Secondary College 22 16 27 19
Hadley, Samantha Norwood Secondary College 26 15 19 14
Haidar-Dogan, Zena Penleigh and Essendon Grammar School 20 22 28 1
Halden, Sharon Northside Christian College 12 21 29 19
Haley, Tony St Mary MacKillop College 20 19 21 27
Hall, Fiona Leibler Yavneh College 20 26 29 25
Hamilton, Andrew Bass Coast College 26 19 21 27
Hamilton, Katie Albert Park College 20 29 28 19
Harris, Tiana Heathdale Christian College 26 29 24 27
Harrison, Lauren Braemar College 5 4 6 7
Harrison, Zoe Altona College 22 15 21 19
Harty, Brooke Sunbury Downs College 9 26 11 27
Hearne, Annie Norwood Secondary College 22 19 18 28
Hedt, Georgia Gilson College 10 21 27 6
Hewitt, Jade Lakeview Senior College 9 22 19 31
Hiew, Howard Copperfield College 22 21 18 27
Higgins, Danielle Clonard College 5 26 6 25
Hird, Beth Victory Christian College 26 22 27 25
Ho, Lauren Haileybury College 23 19 21 25
Ho, Oi San Joanne Nazareth College 9 4 29 25
Hogben, Olivia Richmond High School 10 21 27 25
Holt, Leah Beaufort Secondary College 26 15 18 19
Howard, William Brunswick Secondary College 12 3 24 0
Hrasko, Mathew Williamstown High School 20 29 19 31
Huang, Josephine Mentone Grammar 32 3 27 2
Hubbard, Tessa Kyabram P-12 College 12 3 27 2
Hudson, Rebecca 'Lucille' Loreto College Ballarat 26 21 28 19
Hume, Kirsty Thomas Carr College 5 19 6 7
Humphreys, Mac Wurun Senior Campus 5 26 6 7
Husain, Azrina Minaret College 5 4 21 25
Iakovidis , Gabby Canterbury Girls' Secondary College 22 4 11 6
Ingamells, Marlee Surf Coast Secondary College 13 4 6 19
Iskov, Megan Catholic College Wodonga 23 16 21 28
Istar, Nurbanu Buckley Park College 9 26 11 27
Iwasaki, Miena Ivanhoe Girls' Grammar School 20 22 19 27
Jeffries, Atlanta Bentleigh Secondary College 20 29 27 25
Jewell, Brittany Killester College 10 22 11 27
Jones, Isaac Nunawading Christian College 10 4 11 7
Jones, Simon Portland Secondary College 20 22 27 28
Joseph, Greta Coburg High School 26 3 11 27
Jovevska, Sanya Penola Catholic College 15 16 18 14
Jovic, Lauren Koo Wee Rup Secondary College 20 16 24 0
Kampl, Abby Alkira Secondary College 5 4 11 6
Karaan, Manelle Killester College 26 22 19 14
Karawdeniya, Manisha Princes Hill Secondary College 10 3 11 6
Karovic, Merjem Minaret College 20 15 29 14
Kavanagh, Melanie Mercy Regional College 22 17 24 28
Kazalac, Amanda Genazzano FCJ College 26 22 19 28
Keirnan, Jacob Lakeside College 9 4 11 6
Kellaway, Madeline St Michael's Grammar School 26 21 28 25
Kelly, Dan Ballarat High School 10 3 29 25
Kendall, Kristy Toorak College 20 19 29 1
Keogh, Dannielle Presbyterian Ladies' College 20 21 28 31
Kinsella, Derek Caulfield Grammar School 20 16 29 25
Kirk, Karen St Andrews Christian College 20 21 24 19
Kirkpatrick, Chloe Western Port Secondary College 20 22 24 25
Kirkwood, Bernadette St Bernard's College 26 19 21 28
Kirley, Trish Our Lady of Mercy College 15 16 19 14
Kirtley, Alisha Auburn High School 32 26 30 28
Ko, Eileen William Ruthven Secondary College 5 22 6 7
Kupsch, Paul Korowa Anglican Girls' School 26 29 11 27
La Bella, Adriana Hallam Secondary College 13 19 21 28
Lander, Lisa Presbyterian Ladies' College 26 3 19 2
Langan, Thomas Penleigh and Essendon Grammar School 9 15 11 1
LaRiccia, Annalee Laverton P-12 College 23 22 24 14
Latimour, Esther St Catherine's School 15 17 21 14
Lawson, Anastasia Ringwood Secondary College 15 16 18 14
Lawson, Casey Strathcona Girls Grammar School 12 19 28 27
Leahy Hatton, Sharyn Box Hill High School 20 22 29 25
Lear, Lynette Ave Maria College 26 3 27 14
Leaver, Vanessa Mater Christi College 5 26 28 27
Leed, Meredith Waverley Christian College 15 21 27 14
Lees, Lucy Catholic College Sale 23 26 28 19
Lefel, Kate Wesley College 0 0 30 0
Lehmann, Alli Genazzano FCJ College 20 21 27 28
Lemanis, Karin Camberwell Girls Grammar School 20 26 19 28
Lewis, Iseabail Lowanna College 9 4 6 7
Ley, Monica Woodleigh School 10 21 6 28
Liu, Binbin Melbourne High School 20 26 21 14
Lloyd, Darcy Sirius College 13 22 24 14
Loader, Sylvia Ballarat Christian College 22 3 27 19
Lochery, Kate Swan Hill College 5 4 6 7
Locke, Trilby Balcombe Grammar 9 29 11 6
Loe, Brenna Western Heights College 15 16 19 14
Lombardo, Marisa Marian College, Sunshine West 5 26 27 6
Lontos, Jaclyn Brighton Grammar School 9 3 6 7
Lovett, Alison Mount Alexander College 12 4 29 25
Lundh, Maddison Upper Yarra Secondary College 9 22 11 25
Luscombe, Nicole Ivanhoe Grammar School 20 16 21 19
Lynagh, Emily St Leonards College 13 4 18 19
MacPherson, Susan Marian College 9 4 6 7
Mahmoud, Jason Trinity Grammar School 15 15 29 28
Maiorana, Stefanie Marymede Catholic College 12 3 27 2
Majewski, Matthew Buckley Park College 20 21 27 28
Malloy, Sharon Notre Dame College 15 16 19 14
Maloney, Melissa Victory Lutheran College 13 15 21 14
Mandarino, Melissa Wheelers Hill Secondary College 26 29 27 28
Mann, Prudence Footscray High School 20 21 28 1
Mansfield, Louise Kilbreda College 20 22 8 1
Marchbank, Josh St Helena Secondary College 15 17 18 28
Marinau, Aurora Waverley Christian College 12 4 6 7
Marsh, Melanie Kilbreda College 9 19 8 25
Mastrop, Nellie Taylors Lakes Secondary College 5 26 6 25
Mathisen, Carla Mentone Girls' Grammar 23 21 27 19
Matthews, Janice Numurkah Secondary College 32 29 21 25
Matthews, Trudy Girton Grammar School Bendigo 26 19 18 28
Mazzitelli, Amy Parade College 20 22 19 25
McAllister, Tanya Killester College 5 4 6 25
McArlein, Joey Western Heights College 22 0 27 25
McConnell, Amy Braemar College 15 19 21 28
McDowell, Emily Covenant College 10 26 11 27
McFadden, Narelle Ivanhoe Grammar School 5 26 11 6
McGann, Isabel St Joseph's College Geelong 20 19 18 28
McGregor, Paul Heathdale Christian College 23 26 29 27
McGuane, Emily Saint Ignatius College Geelong 20 22 24 19
McIntyre, Carissa Crusoe Secondary College 5 4 6 7
McKague, Dr Meredith The University of Melbourne 0 0 0 0
McKay, Sarah Beechworth Secondary College 9 4 11 25
McKell, Tahlia Epping Secondary College 13 22 18 19
McKenzie, Jennifer Bialik College 26 21 19 14
McKersie Pearson, Neve Rosebud Secondary College 9 4 11 6
McLean, Matthew Mount Clear College 0 0 0 0
McMahon, Gemma Narre Warren South P-12 College 23 26 28 25
McPherson, Kristen Caulfield Grammar School 9 4 6 7
Mehmet, Adele Emmanuel College 26 15 27 19
Michael, Cathy St Peter's College, Cranbourne 26 21 28 19
Mihocic, Emma Parade College Bundoora 20 3 21 28
Milesi, Peter Sacred Heart Girls' College 9 26 21 31
Milverton, Belinda St Joseph's College, Geelong 20 22 19 14
Miocic, Anna Maribyrnong College 22 19 21 27
Mitchell, Alexis Vermont Secondary College 26 29 24 28
Mitton, David Donvale Christian College 23 17 19 0
Moden, Joel Suzanne Cory High School 23 3 18 19
Mohamed, Mulki Glenroy College 26 4 11 27
Moloney, Claire Catherine McAuley College Bendigo 20 19 21 28
Monaco , Laura Kolbe Catholic College 20 19 21 27
Montgomery, Chloe Bendigo Senior Secondary College 9 26 11 6
Moody, Christine Lara Secondary College 9 3 6 7
Moore, Sophie Cheltenham Secondary College 23 26 24 25
Mordech, Kimberley Beth Rivkah Ladies College 23 26 19 14
Morse, Samantha Manor Lakes P-12 Secondary College 9 22 11 25
Moschetti, Taylah Lilydale Heights College 20 19 21 14
Mosley, Claire Monbulk College 20 17 27 27
Mouradian, Stephanie Balwyn High School 23 19 18 28
Mousley, Megan Sunbury Downs College 15 21 18 19
Muir, Caitlyn Upper Yarra Secondary College 22 21 24 14
Muller, Alisha Haileybury College 0 29 29 1
Mulroyan, Leah Covenant College 20 26 18 19
Murray, Brianna Williamstown High School 20 29 27 28
Murray, Luciano Westall Secondary College 10 3 8 6
Naidu, Sara Cranbourne Secondary College 13 15 21 25
Nailon, Claire Nazareth College 26 19 18 14
Naushad, Fatima Fountain Gate Secondary College 5 29 6 7
Neall, Katherine Wyndham Central College 5 26 8 7
Nedelkovski, Chantelle Catholic Regional College Sydenham 26 21 24 19
Nessim, Rebecca Fountain Gate Secondary College 13 15 28 19
Nguyen, Alice Melbourne Girls Grammar school 20 21 18 1
Nobbs, Finley Star of the Sea College 20 22 11 6
Nogueira, Michelle Nazareth College 20 15 21 14
Noonan, Salvina Our Lady of the Sacred Heart College 9 0 6 6
North , Liz Firbank Grammar School 22 17 19 14
O'Callaghan, Meaghan Bacchus Marsh College 20 3 18 19
O'Connor, Liam Northern College of the Arts and Technology 5 4 6 25
O'Donnell, Alana Chairo Christian School 12 3 27 2
O'Donovan, Robyn Springside West Secondary College 22 21 28 25
O'Malley, Charlotte Beaumaris Secondary College 26 19 28 27
O'Sullivan, Kylie Oberon High School 9 26 11 28
Oakley, Mary Ann Star of the Sea College 15 17 27 14
Omell, Melissa Diamond Valley College 22 21 18 28
Osborne, Donna Greensborough College 22 26 24 25
Oxley, Natasha Melton Christian College 26 21 24 1
Pacher, Chris Brighton Secondary College 20 21 18 19
Page, Alithea Yarra Valley Grammar 5 29 6 7
Papoulis, Con Alphington Grammar School 10 16 21 14
Park, Rebecca Chairo Christian School Pakenham 13 4 21 25
Parkinson, Dee Aitken College 26 29 11 27
Parsons, Tracy Firbank Grammar 9 3 11 19
Paterson, Vicki Kardinia International College 5 29 27 25
Pepperell, Madeline Overnewton Anglican Community College 15 21 19 28
Pereira, Nicole St Michaels Grammar School 12 3 27 2
Perna, Natasha Methodist Ladies' College 13 3 11 25
Phelan, Ryan Point Cook Senior Secondary College 15 16 29 31
Pillay, Vasantha Wellington Secondary College 10 4 11 6
Pinder, Bo-Daniel Vermont Secondary College 15 16 18 27
Pinneri, Jan Pascoe Vale Girls College 23 21 18 27
Pirani, Julie Mercy College Coburg 20 19 24 27
Pitcher, Michelle Woodleigh School 15 3 18 19
Plunkett, Madison McClelland College 22 21 18 25
Postuma, Jessica Sacred Heart College 20 26 21 19
Price, Natalie Yarra Valley Grammar 20 19 18 14
Prosenak, Suzanne Yarra Valley Grammar 12 3 29 27
Prosser, Georgia Avila College 22 29 19 25
Prowd, Rebecca Bass Coast College 9 3 21 28
Prusac, Marie Mount Lilydale Mercy College 23 21 27 28
Pualic, Tegan Southern Cross Grammar 13 16 21 19
Raits, Eloise Canterbury Girls' Secondary College 13 26 19 25
Rana, Priya Gleneagles Secondary College 20 22 19 25
Rankin, Ellen Westall Secondary College 22 19 28 14
Ray, Lia Loyola College 22 26 29 19
Redwood, Georgia Echuca College 22 26 21 19
Rhodes, Kate Cranbourne East Secondary College 22 21 28 31
Rickards, Tom Trinity Grammar School 9 3 11 25
Ridgewell, Grace Camberwell High School 13 26 18 19
Rilen, Sophie Seymour College 9 26 11 6
Roberts, Natalie Alkira Secondary College 20 22 21 19
Robertson, Julia Methodist Ladies' College 20 29 28 1
Robinson, Grace Canterbury Girls' Secondary College 20 22 18 25
Rodrigues, Nina Wodonga Senior Secondary College 9 4 6 7
Rogers , Grace Maribyrnong College 13 22 24 19
Roper-Willis, Lydia Our Lady Of Mercy College 9 22 11 1
Rosenbrock, Emily Hume Central Secondary College 20 19 21 28
Ross, Hannah The Geelong College 32 3 21 28
Ross, Sally Bacchus Marsh Grammar 20 19 24 28
Rundle, Tamara Mount Lilydale Mercy College 20 16 19 28
Russell, Taylah Dimboola Memorial Secondary College 9 4 11 6
Ryan, Fiona Bayside Christian College 26 19 21 25
Saad, Nardine St Mary's Coptic Orthodox College 9 4 11 7
Salvo, Jennifer St Mary MacKillop College Swan Hill 9 26 6 7
Saxton, Myfanwy Greater Shepparton Secondary College 20 22 24 25
Scott, Carolyn Cranbourne East Secondary College 20 26 28 1
Segman, Deanne The King David School 23 22 28 19
Selleck, Lea Sacred Heart College 20 17 21 6
Serebryanski, Michal Beth Rivkah Ladies College 5 4 11 6
Sheers, Rebecca Our Lady of the Sacred Heart College 5 19 28 2
Shergold, Tabitha King's College 20 15 21 28
Sholl, Anthea Iona College, Geelong 23 21 18 27
Short, Aimee Caulfield Grammar School 23 26 28 25
Shortis, Lisa Roxburgh College 13 19 24 1
Shvetsova, Inna Lakeview Senior College 22 17 18 27
Simkin-Taylor, Linda Mortlake College 15 21 27 14
Simm, Andrea Catholic College Sale 23 19 11 27
Simmonds , Anna Camberwell Girls Grammar School 20 19 21 28
Simpson, Michelle St Peter's College 5 29 6 7
Singh, Tanishka Wyndham Central College 15 26 11 25
Sinnott, Berni Mercy Regional College 5 0 6 27
Smallacombe, Rianna Woodleigh School 20 16 6 14
Smeed, Evan Whitefriars College 5 26 11 28
Smith, Emily Edenbrook Secondary College 20 21 24 1
Smith, Jodie Ivanhoe Girls Grammar School 9 26 18 19
Smith, Kellie Elisabeth Murdoch College 10 22 19 14
Soltys, Joanna Nossal High School 20 26 21 14
Sparrow, Carly Wesley College 32 21 21 25
Spelic, Hannah Marian College, Sunshine West 13 15 21 14
Sperling, Joshua Yesodei HaTorah College 13 17 18 14
Stickland, Dirk St Patrick's College 12 29 11 1
Stojanovic, Jovana Tarneit Senior College 13 21 24 19
Stojonoska, Angelina Melbourne Girls Grammar School 9 21 19 14
Stone, Lauren The Geelong College 26 3 11 27
Stradella, Jason Elevation Secondary College 22 21 18 2
Stroh, Amber Brunswick Secondary College 26 3 24 6
Sullivan, Lauren Caulfield Grammar School 22 17 28 25
Summer, Belle Manor Lakes College 5 29 6 27
Suss , Debbie Loreto Toorak 32 16 28 25
Sutherland, Natasha Auburn High School 9 4 24 6
Syed, Reesha Ilim College 22 16 19 25
Synadinos, Tanya Caroline Chisholm Catholic College 12 3 8 28
Takimoglu, Nesibe Sirius College 20 19 24 27
Taleb, Kelsa Southern Cross Grammar 0 0 0 2
Tan, Denise Camberwell Girls Grammar School 9 4 28 6
Tankard, Kurtis Mount Alexander College 22 21 18 19
Taylor, Andrew Elwood College 12 4 6 7
Temby, Imogen Portland Secondary College 12 3 24 25
Thompson, Maeve Swinburne Senior Secondary College 13 29 28 27
Thomson, Dean Mount Scopus Memorial College 32 29 27 1
Tiver, Alex Vermont Secondary College 9 26 18 6
Togany, Raymonda Lighthouse Christian College, Keysborough 20 21 19 28
Tolsher, Kelly Daylesford College 22 26 28 31
Toms, Rebecca St Francis Catholic College 10 21 29 14
Torrisi, Felicity Victorian College of the Arts Secondary School 20 29 19 6
Toublis, Elona The Grange P-12 College 20 26 11 6
Toumasiou, Kyriaki Narre Warren South P-12 College 20 21 6 14
Tran, Anthony Lakeview Senior College 20 29 18 25
Tran, Nilsen Sirius College 10 15 24 19
Tran, Yvonne St Bernards College 26 19 18 27
Tredinnick, Caitlin Haileybury 23 19 27 25
Treverton, Bianca Lowanna College 20 26 24 28
Trewin, Amanda Lakeside College 15 16 27 14
Trigger, Alice St Peter's College 20 19 21 25
Tripodi, Monica St Joseph's College Geelong 15 19 18 25
Trotman, Jess Marist College Bendigo 20 26 24 25
Tsai Bove, Jennifer Padua College 26 19 28 25
Tye, Mary Mary MacKillop Catholic Regional College 9 26 27 28
Unal, Enes Minaret College 9 22 6 7
Underwood, Aimee Homestead Senior Secondary College 13 26 29 19
Vaharakis, Dessa Siena College 22 29 18 25
Vamvesos , Leni Footscray High School 5 4 6 7
Van, Linh Thai Craigieburn Secondary College 13 26 24 19
Vasiliadis, Tammy Hume Anglican Grammar 23 15 11 28
Verrocchi, Isabella Ivanhoe Grammar School 20 29 28 19
Wallace, Gemma Penleigh and Essendon Grammar School 23 3 27 2
Wang, Megan St Albans Secondary College 20 22 19 25
Ward, Kat St Patrick's College 20 29 28 25
Warner, Claire Melbourne Girls Grammar 5 4 11 6
Watson, Brent Western Heights College 26 29 6 25
Watson, Kristen St Joseph's College, Echuca 22 4 19 31
Weiss, Rachel St Helena Secondary College 20 22 19 28
Westwood, Robert University High School 15 26 29 1
White, Brendan Mount Alexander College 13 15 19 14
Wigg, Hannah Beaufort Secondary College 9 4 6 7
Wilkins, Emma Blackburn High School 20 21 27 6
Wilkinson, Selina Sandringham College 5 4 6 7
Willcocks, Lisa Dandenong High School 20 22 21 19
Williams, Andrea Yarra Valley Grammar 20 26 19 14
Wilmott, Darcy Norwood Secondary College 32 29 6 7
Wilson, Diana St Mary of the Angels College 20 19 21 14
Wilson, Hannah Blackburn High School 22 17 28 19
Wilson, Kyleigh Nossal High School 23 26 21 25
Wilson, Lysanne Macleod College 15 21 28 14
Wiseman, Matthew Sacre Coeur 9 29 18 1
Wolters, Adina Mount Scopus Memorial College 10 15 27 28
Wood, Madeline Saint Francis Catholic College 15 29 24 14
Wright, Lucy Siena College 9 4 11 6
Wu-Tollis, Alice Bacchus Marsh Grammar 22 19 27 25
Xiao, Lulu Ruyton Girls' School 9 16 19 25
Xu, Eric Victorian College of the Arts Secondary School 20 17 18 14
Yancos, Jessica Eltham High School 20 22 18 19
Yee, Penelope Whitefriars College 9 4 6 7
Young, Natasha Eltham High School 22 21 18 19
Yusope, Heikal Minaret College 13 15 18 1
Zhang, J Koonung Secondary College 20 26 21 19
Zuccon, Natalie Aquinas College 22 16 21 25